Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Q Vary |
| Voltage | 240 V |
| Temperature Range | -50 to -80 |
| Net Storage Capacity | 50-700 |
| Model Name/Number | QUFH 20L |
| Capacity | 20 L to 700L |
| Usage/Application | Laboratory |
| Type | TRAY |
| Door Type | FRONT/TOP |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Automatic Grade | Automatic |
| Phase | Single Phase, 700 CAPACITY available in three phase |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of 20 Liter Ultra Deep Freezer.
Additional Information:
Product Details:
| Capacity | 60 Unit, 240 Unit, 120 Unit, 300 Unit, 180 Unit |
| Brand | Q Vary |
| Material | SS |
| Door Type | Sliding Door, Double Door |
| Model | QBBR |
| Size | 120/160/200/300/600 Bags |
| Color | White or Sky blue |
| Application | Hospitals |
| No. of Shelves | 4 Shelves, Clint specifications, 5 Shelves, 3 Shelves |
| Air Circulation | Forced air circulations |
| Alarm | Temperature deviations |
| Blood Bags | 120 to 600 bag storage capacity |
| Chamber Illumination | Power save LED lighting |
| Climate Class | ST, T Class (Indian standards) |
| Closure | Sky blue or White |
| Compressor | Hermetically sealed |
| Controller | Microprocessor PLC based controller with HMI set & process value display data logging function. |
| Cooling | Refrigeration |
| Defrost Mode | Auto defrost |
| Display | Touch screen |
| Door No. | 1 or 2 |
| Exterior | CRCA or SS304/316L as per client choices. |
| Frequency | 50HZ |
| Hermetically Sealed Compressor | Yes |
| Insulation | PUF 50MM |
| Frequency Hertz | 50 Hz |
| Material Grade | 304/316L |
| Power | 230VAC |
| Product Type | BBR |
| Voltage | 240 V |
| Power Source | Electric |
| Phase | Single Phase, Also available in three phase |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of 300 Litre Single Phase Blood Bank Refrigerator.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Q vary |
| Model Name/Number | Q600W |
| Tonnage | Watts |
| Star Rating | 4 Star |
| Tower AC Type | Non Inverter |
| Refrigerant | R 134a |
| Type | Tower, Floor Standing |
| Body Material | CRCA -MS |
| Country of Origin | Made in India |
Q Vary Systems designs and manufactures all types of refrigeration and HVAC equipments that are suitable to industrial,
We are one of the reputed manufacturers of Panel air conditioner floor / panel ( Vertical or top mount ) mount. With internal and external finishing powder coat in CRCA MS steel, panel Ac is provided with high efficiency fan, which ensures adequate cooling capacity.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Q Vary |
| Automation Grade | Automatic |
| Material | INNER SS304L / OUTER MS Powder coated |
| Voltage | 240 V |
| Power Supply | 220VAC |
| Humidity Range | 20% to 98% |
| Power Source | Electric 225 VAC 1 PH |
| Temperature Range Degree C | -70 C to 180 C |
| Model Name/Number | QUHR27L |
| Country of Origin | Made in India |
| phase | Single Phase,Also available in three phase |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Table top or Table Top Temperature Chamber.
Additional Information: